yl2gl пишет:
А какие уровни у них?

Date Call Frequency SNR Drift Grid dBm W
by loc km mi
2012-08-07 20:44 YL2GL 10.140236 -25 0 KO35gv +37 5.012 WA3DNM FM29 7108 4417
2012-08-07 20:44 YL2GL 14.097173 +7 0 KO35gv +37 5.012 M1CFW IO91fe 1913 1189
2012-08-07 20:44 YL2GL 14.097174 -10 0 KO35gv +37 5.012 G4FNJ IO81he 2027 1260
2012-08-07 20:44 YL2GL 14.097173 -23 0 KO35gv +37 5.012 DU1MGA PK04lc 8984 5582
2012-08-07 20:44 YL2GL 14.097172 -10 0 KO35gv +37 5.012 M0ZOS IO80ek 2082 1294
2012-08-07 20:44 YL2GL 14.097169 -26 -1 KO35gv +37 5.012 DF3VW JN39hk 1515 941
2012-08-07 20:44 YL2GL 14.097168 -17 0 KO35gv +37 5.012 DJ7KA JO61pb 1026 638
2012-08-07 20:44 YL2GL 14.097168 -10 -1 KO35gv +37 5.012 EI4GTB IO63ug 2115 1314
2012-08-07 20:44 YL2GL 14.097162 +5 0 KO35gv +37 5.012 GO0PPM IO81vq 1930 1199
2012-08-07 20:44 YL2GL 14.097159 -10 0 KO35gv +37 5.012 A45WT LL93co 4420 2746
2012-08-07 20:44 YL2GL 14.097175 -18 -1 KO35gv +37 5.012 VU2LID MJ88lm 6847 4255
2012-08-07 20:44 YL2GL 14.097164 -4 0 KO35gv +37 5.012 MI0VAX IO64vn 2063 1282
2012-08-07 20:44 YL2GL 14.097165 -21 0 KO35gv +37 5.012 DL4TOM JN59it 1256 780
2012-08-07 20:44 YL2GL 14.097163 -11 0 KO35gv +37 5.012 PA1SSB JO21lk 1498 931
2012-08-07 20:44 YL2GL 14.097172 -27 -1 KO35gv +37 5.012 IZ1CRA JN35tc 1787 1110
wsprnet.org/olddb?mode=html&band=all&lim...dreporter=&sort=date
SNR column.
72! de ua1asb.